Name	General								Quick Items						Available In					Graphics Data		
Name	Price	Weight	Size	Mana	Slots	Durability	Deconstructable	Components	Type	Material Type	Skill	Damage	Damage Type	Spell	Shop 1	Shop 2	Shop 3	Shop 4	Shop 5	Texture Type Index	Texture Type Index 2	Figure Names
danger sensor	0	1	1	20	2	1200	0	1	dangersensor	None	1	60	piercing							2	0	0	
spell container	0	1	1	0	0	1000	0	1	scroll	None	1	60	piercing							1	-1	0	
tiny potion 1	100	1	1	20	4	1400	0	1	scroll	None	2	70	piercing	healing {e1}	1					10	0	0	
tiny potion 2	100	1	1	20	4	1400	0	1	scroll	None	2	70	piercing	strength {d1}	1					11	0	0	
tiny potion 3	100	1	1	20	4	1400	0	1	scroll	None	2	70	piercing	speed {d1}	1					12	0	0	
small potion 1	500	1	1	50	10	2000	0	1	scroll	None	5	100	piercing	healing {e2}	1					13	-1	0	
small potion 2	500	1	1	50	10	2000	0	1	scroll	None	5	100	piercing	strength {d2}	1					14	-1	0	
small potion 3	500	1	1	50	10	2000	0	1	scroll	None	5	100	piercing	speed {d2}	1					15	-1	0	
potion 1	3000	1	1	90	18	2800	0	1	scroll	None	9	140	piercing	healing {e2;e1}			1			16	-1	0	
potion 2	3000	1	1	90	18	2800	0	1	scroll	None	9	140	piercing	strength {d2,d1}			1			17	-1	0	
potion 3	3000	1	1	90	18	2800	0	1	scroll	None	9	140	piercing	speed {e2;d2}			1			18	-1	0	
large potion 1	10000	1	1	140	28	3800	0	1	scroll	None	14	190	piercing	healing {e2;e2;e2}				1	1	19	-1	0	
large potion 2	10000	1	1	140	28	3800	0	1	scroll	None	14	190	piercing	strength {d2;d2;d2}				1	1	20	-1	0	
large potion 3	10000	1	1	140	28	3800	0	1	scroll	None	14	190	piercing	speed {e2;e2;d2}				1	1	21	-1	0	
potion enlarge	40	1	1	10	2	1200	0	1	scroll	None	1	60	piercing	enlarge {e2;e2;d2;d1}						21	-1	0	
potion shrink	40	1	1	10	2	1200	0	1	scroll	None	1	60	piercing	shrink {e2;e2;d2;d1}						21	-1	0	
wand 1	500	2	1	20	10	1400	1	1	wand	Stone	2	70	piercing		1					26	-1	0	
wand 2	2000	2	1	50	20	2000	1	1	wand	Bone	5	100	piercing		1					27	-1	0	
wand 3	20000	2	1	90	40	2800	1	1	wand	Metal	9	140	piercing				1			28	-1	0	
wand 4	500000	2	1	140	60	3800	1	1	wand	Metal	14	190	piercing					1	1	29	-1	0	
wand 5	-1019100	1	1	123	36	1400	0	1	wand	Bone	2	70	piercing							38	-1	0	
wand 6	-25004	3	1	97	49	1400	0	1	wand	Stone	2	70	piercing							39	-1	0	
